Calgary school results
Every Calgary school, ranked on government exam results.
2025 Provincial Achievement Test and diploma exam results, straight from Alberta Education. No third-party score, no paywall, no opinion — just the province's own numbers, sorted.
How to read this
What the index means.
The index is the average of two Alberta Education figures: the share of writers who met the acceptable standard and the share who reached the standard of excellence. It is my own arithmetic on the province's published numbers, shown so you can check it — not a rating from Alberta Education, and not anyone's ranking system. Schools with fewer than 20 writers in 2025 are left out because small cohorts swing wildly. Results are weighted by how many students actually wrote each exam.
Alberta-wide 2025 figures, weighted the same way. Every school row below is measured against these.
Exam results are one measure and a narrow one. They do not capture class size, programs, staff, commute, or whether a child will be happy there — and a strong school does not make a house a good buy. Use this to shortlist, then ask me to confirm the catchment before you write an offer.
Grades 6 & 9
Provincial Achievement Tests — 319 Calgary schools
All regular Grade 6 & 9 PAT subjects combined (K&E excluded). Click any column heading to re-sort.
| # | School | Type | % acceptable | % excellence | Writers | Index |
|---|---|---|---|---|---|---|
| 1 | Webber Academy | Private / Independent | 100.0 | 91.5 | 515 | 95.8 |
| 2 | Master's Academy | Private / Independent | 99.3 | 87.5 | 144 | 93.4 |
| 3 | Renert School | Private / Independent | 100.0 | 76.3 | 354 | 88.2 |
| 4 | Clear Water Academy | Private / Independent | 99.6 | 71.5 | 235 | 85.5 |
| 5 | Master's College | Private / Independent | 100.0 | 69.9 | 276 | 85.0 |
| 6 | Rundle College Junior Senior High | Private / Independent | 99.2 | 70.4 | 355 | 84.8 |
| 7 | Westmount Mid/High School | Charter | 98.8 | 70.2 | 805 | 84.5 |
| 8 | STEM Innovation Academy Middle School | Charter | 99.5 | 64.4 | 562 | 82.0 |
| 9 | Rundle College Elementary School | Private / Independent | 98.2 | 62.9 | 224 | 80.5 |
| 10 | Alberta Ballet School | Private / Independent | 95.2 | 59.5 | 42 | 77.3 |
| 11 | Holy Name (Bilingual) School | Catholic | 97.5 | 50.0 | 118 | 73.8 |
| 12 | Elbow Park School | CBE Public | 98.1 | 47.7 | 107 | 72.9 |
| 13 | Nellie McClung School | CBE Public | 92.2 | 53.2 | 154 | 72.7 |
| 14 | Calgary French & International School | Private / Independent | 97.2 | 47.9 | 353 | 72.5 |
| 15 | West Island College | Private / Independent | 95.3 | 49.6 | 425 | 72.5 |
| 16 | North Middle School Campus | Charter | 94.7 | 50.1 | 397 | 72.4 |
| 17 | Bearspaw Christian School & College | Private / Independent | 95.7 | 48.7 | 513 | 72.2 |
| 18 | Delta West Academy | Private / Independent | 96.6 | 44.8 | 58 | 70.7 |
| 19 | Briar Hill School | CBE Public | 92.7 | 47.9 | 96 | 70.3 |
| 20 | Horizon Leadership Academy | Private / Independent | 85.5 | 54.5 | 110 | 70.0 |
| 21 | Brentwood School | CBE Public | 92.5 | 46.8 | 293 | 69.7 |
| 22 | Louis Riel School | CBE Public | 92.7 | 46.0 | 854 | 69.3 |
| 23 | South Middle School Campus | Charter | 95.4 | 42.6 | 326 | 69.0 |
| 24 | Dr. E. W. Coffin School | CBE Public | 93.9 | 43.0 | 114 | 68.5 |
| 25 | Glenmore Christian Academy Junior High | Private / Independent | 95.4 | 41.1 | 691 | 68.2 |
| 26 | Olympic Heights School | CBE Public | 91.8 | 43.4 | 267 | 67.6 |
| 27 | St. Josephine Bakhita School | Catholic | 95.1 | 39.5 | 286 | 67.3 |
| 28 | Eastside Christian Academy | Private / Independent | 93.3 | 40.0 | 30 | 66.7 |
| 29 | Calgary Christian School | Private / Independent | 96.1 | 36.4 | 231 | 66.2 |
| 30 | Menno Simons Christian School | Private / Independent | 91.6 | 40.6 | 155 | 66.1 |
| 31 | Hillhurst School | CBE Public | 88.3 | 42.7 | 171 | 65.5 |
| 32 | Sunalta School | CBE Public | 87.5 | 43.3 | 120 | 65.4 |
| 33 | FFCA High School Campus | Charter | 93.4 | 37.1 | 963 | 65.2 |
| 34 | Guardian Angel School | Catholic | 94.3 | 35.6 | 87 | 65.0 |
| 35 | FFCA South High School Campus | Charter | 93.8 | 35.0 | 712 | 64.4 |
| 36 | Monsignor Neville Anderson School | Catholic | 91.8 | 36.5 | 233 | 64.2 |
| 37 | Queen Elizabeth School | CBE Public | 89.3 | 38.9 | 131 | 64.1 |
| 38 | Tom Baines School | CBE Public | 88.1 | 40.1 | 1375 | 64.1 |
| 39 | Father Doucet School | Catholic | 91.5 | 36.8 | 117 | 64.2 |
| 40 | Glenmeadows School | CBE Public | 93.3 | 34.3 | 105 | 63.8 |
| 41 | Lake Bonavista School | CBE Public | 95.4 | 32.2 | 87 | 63.8 |
| 42 | John Costello Catholic School | Catholic | 88.9 | 38.4 | 99 | 63.7 |
| 43 | Connect Charter School | Charter | 91.8 | 35.2 | 710 | 63.5 |
| 44 | Maria Montessori School | Private / Independent | 91.5 | 35.2 | 71 | 63.4 |
| 45 | Glamorgan School | CBE Public | 90.0 | 36.7 | 471 | 63.4 |
| 46 | St. Joan of Arc School | Catholic | 93.8 | 32.2 | 528 | 63.0 |
| 47 | Calgary Christian High School | Private / Independent | 91.6 | 33.4 | 311 | 62.5 |
| 48 | R. T. Alderman School | CBE Public | 90.1 | 34.9 | 937 | 62.5 |
| 49 | Battalion Park School | CBE Public | 83.1 | 41.8 | 225 | 62.4 |
| 50 | Balmoral School | CBE Public | 91.4 | 33.5 | 777 | 62.5 |
| 51 | St. Jerome Elementary School | Catholic | 93.6 | 29.6 | 233 | 61.6 |
| 52 | Fairview School | CBE Public | 89.2 | 33.8 | 971 | 61.5 |
| 53 | Dr. Roberta Bondar School | CBE Public | 88.6 | 32.9 | 237 | 60.8 |
| 54 | River Valley School | Private / Independent | 90.3 | 30.1 | 93 | 60.2 |
| 55 | West Ridge School | CBE Public | 88.5 | 31.1 | 1095 | 59.8 |
| 56 | St. Vincent De Paul School | Catholic | 89.1 | 30.5 | 338 | 59.8 |
| 57 | St. Gregory School | Catholic | 88.5 | 30.7 | 485 | 59.6 |
| 58 | Calgary Jewish Academy | Private / Independent | 90.2 | 28.6 | 133 | 59.4 |
| 59 | St. Henry Elementary School | Catholic | 100.0 | 18.0 | 50 | 59.0 |
| 60 | Calgary Classical Academy Currie Campus | Private / Independent | 90.1 | 27.8 | 385 | 58.9 |
| 61 | Sunnyside School | CBE Public | 85.3 | 32.4 | 68 | 58.8 |
| 62 | Altadore School | CBE Public | 86.4 | 31.1 | 132 | 58.8 |
| 63 | Riverside School | CBE Public | 88.9 | 28.3 | 515 | 58.6 |
| 64 | Trinity Christian School | Private / Independent | 93.2 | 24.0 | 338 | 58.6 |
| 65 | National Sport School | Private / Independent | 89.6 | 27.5 | 222 | 58.5 |
| 66 | MAC Islamic School | Private / Independent | 91.9 | 24.4 | 123 | 58.2 |
| 67 | Calgary Waldorf School | Private / Independent | 91.4 | 24.7 | 81 | 58.1 |
| 68 | Calgary Islamic School, Omar Bin Al-Khattab Campus | Private / Independent | 86.3 | 28.9 | 211 | 57.6 |
| 69 | St. Basil School | Catholic | 90.9 | 23.8 | 529 | 57.4 |
| 70 | Jennie Elliott School | CBE Public | 85.1 | 29.4 | 194 | 57.2 |
| 71 | St. Marguerite School | Catholic | 88.0 | 26.3 | 209 | 57.1 |
| 72 | St. Luke Bilingual Elementary School | Catholic | 92.3 | 21.5 | 65 | 56.9 |
| 73 | Midnapore School | CBE Public | 87.3 | 26.5 | 102 | 56.9 |
| 74 | Elboya School | CBE Public | 86.8 | 26.1 | 783 | 56.5 |
| 75 | Mount Royal School | CBE Public | 86.0 | 25.8 | 516 | 55.9 |
| 76 | Griffith Woods School | CBE Public | 84.7 | 26.1 | 674 | 55.4 |
| 77 | Colonel Irvine School | CBE Public | 80.5 | 30.3 | 1051 | 55.4 |
| 78 | Ecole St. Pius X School | Catholic | 84.6 | 26.0 | 104 | 55.3 |
| 79 | North Point School | Private / Independent | 89.5 | 21.1 | 38 | 55.3 |
| 80 | Madeleine D'Houet Bilingual School | Catholic | 88.6 | 21.7 | 571 | 55.1 |
| 81 | Prince of Peace School | Catholic | 86.6 | 23.7 | 688 | 55.1 |
| 82 | Mountain View Academy | Private / Independent | 87.6 | 22.5 | 89 | 55.0 |
| 83 | Twelve Mile Coulee School | CBE Public | 84.3 | 25.7 | 1072 | 55.0 |
| 84 | Rideau Park School | CBE Public | 87.4 | 22.6 | 398 | 55.0 |
| 85 | Blessed Marie-Rose | Catholic | 85.2 | 24.7 | 756 | 55.0 |
| 86 | St. Sebastian Elementary School | Catholic | 84.8 | 25.0 | 276 | 54.9 |
| 87 | St. Jean Brebeuf School | Catholic | 81.5 | 28.3 | 593 | 54.9 |
| 88 | St. Michael School | Catholic | 84.8 | 24.7 | 283 | 54.8 |
| 89 | Marion Carson School | CBE Public | 83.0 | 26.4 | 106 | 54.7 |
| 90 | Rosedale School | CBE Public | 83.2 | 26.2 | 191 | 54.7 |
| 91 | Monsignor E. L. Doyle School | Catholic | 80.3 | 28.8 | 66 | 54.5 |
| 92 | Killarney School | CBE Public | 85.1 | 23.8 | 101 | 54.4 |
| 93 | Banbury Crossroads School | Private / Independent | 79.2 | 29.2 | 24 | 54.2 |
| 94 | Westgate School | CBE Public | 84.6 | 23.7 | 241 | 54.1 |
| 95 | Our Lady of Grace School | Catholic | 86.5 | 21.7 | 838 | 54.1 |
| 96 | Calgary Academy Collegiate | Private / Independent | 91.2 | 16.9 | 148 | 54.0 |
| 97 | St. Brigid | Catholic | 82.4 | 25.3 | 375 | 53.9 |
| 98 | Queen Elizabeth High School | CBE Public | 82.6 | 24.7 | 680 | 53.6 |
| 99 | Holy Child School | Catholic | 83.2 | 24.0 | 500 | 53.6 |
| 100 | Robert Warren School | CBE Public | 82.7 | 24.1 | 568 | 53.4 |
| 101 | Prince of Wales School | CBE Public | 80.0 | 26.7 | 30 | 53.4 |
| 102 | Rosemont School | CBE Public | 82.2 | 24.4 | 90 | 53.3 |
| 103 | St. Thomas Aquinas School | Catholic | 82.3 | 24.0 | 96 | 53.1 |
| 104 | Branton School | CBE Public | 83.4 | 22.3 | 1065 | 52.9 |
| 105 | Holy Angels School | Catholic | 88.9 | 16.7 | 54 | 52.8 |
| 106 | St. Sylvester School | Catholic | 75.8 | 29.0 | 62 | 52.4 |
| 107 | Monsignor J. S. Smith School | Catholic | 86.8 | 17.9 | 536 | 52.3 |
| 108 | University School | CBE Public | 78.3 | 26.4 | 129 | 52.3 |
| 109 | Capitol Hill School | CBE Public | 79.1 | 24.3 | 148 | 51.7 |
| 110 | Lakeshore School | CBE Public | 83.1 | 20.3 | 1340 | 51.7 |
| 111 | St. John Henry Newman School | Catholic | 79.1 | 24.3 | 659 | 51.7 |
| 112 | École de la Rose sauvage | Francophone | 82.5 | 20.7 | 343 | 51.6 |
| 113 | Monsignor A. J. Hetherington School | Catholic | 92.3 | 10.8 | 65 | 51.5 |
| 114 | Harold Panabaker School | CBE Public | 75.8 | 26.9 | 443 | 51.3 |
| 115 | Belvedere Parkway School | CBE Public | 79.3 | 23.4 | 222 | 51.3 |
| 116 | St. Matthew School | Catholic | 85.2 | 17.5 | 640 | 51.4 |
| 117 | St. Dominic School | Catholic | 90.8 | 11.8 | 76 | 51.3 |
| 118 | Mother Mary Greene School | Catholic | 82.7 | 19.9 | 156 | 51.3 |
| 119 | St. Benedict School | Catholic | 78.4 | 23.9 | 88 | 51.2 |
| 120 | Captain Nichola Goddard School | CBE Public | 80.1 | 21.4 | 1520 | 50.8 |
| 121 | Our Lady of the Evergreens School | Catholic | 85.1 | 16.1 | 174 | 50.6 |
| 122 | Simon Fraser School | CBE Public | 81.7 | 19.4 | 851 | 50.5 |
| 123 | St. Alphonsus School | Catholic | 80.1 | 20.9 | 402 | 50.5 |
| 124 | Haysboro School | CBE Public | 82.6 | 18.3 | 109 | 50.4 |
| 125 | St. James School | Catholic | 77.6 | 23.1 | 156 | 50.3 |
| 126 | St. Margaret School | Catholic | 81.1 | 19.4 | 434 | 50.2 |
| 127 | Rundle College Academy | Private / Independent | 83.3 | 17.2 | 221 | 50.2 |
| 128 | Haultain Memorial School | CBE Public | 82.9 | 17.1 | 76 | 50.0 |
| 129 | St. Cecilia (Bilingual) School | Catholic | 82.8 | 17.2 | 64 | 50.0 |
| 130 | Tyndale Christian School | Private / Independent | 89.3 | 10.7 | 56 | 50.0 |
| 131 | École Sainte-Marguerite-Bourgeoys | Francophone | 79.6 | 20.2 | 362 | 49.9 |
| 132 | Woodman School | CBE Public | 78.0 | 21.6 | 828 | 49.8 |
| 133 | F. E. Osborne School | CBE Public | 78.4 | 21.2 | 1005 | 49.8 |
| 134 | St. Bonaventure School | Catholic | 85.4 | 13.8 | 362 | 49.6 |
| 135 | Thomas B. Riley School | CBE Public | 71.1 | 27.8 | 515 | 49.4 |
| 136 | Vincent Massey School | CBE Public | 76.4 | 22.1 | 1063 | 49.2 |
| 137 | Captain John Palliser School | CBE Public | 79.1 | 19.2 | 302 | 49.1 |
| 138 | Connaught School | CBE Public | 72.7 | 25.3 | 150 | 49.0 |
| 139 | Bishop Pinkham School | CBE Public | 78.7 | 18.9 | 856 | 48.8 |
| 140 | Deer Run School | CBE Public | 71.1 | 26.6 | 128 | 48.8 |
| 141 | St. Ambrose School | Catholic | 75.9 | 21.5 | 349 | 48.7 |
| 142 | École du Nouveau-Monde | Francophone | 83.3 | 14.0 | 114 | 48.6 |
| 143 | Christ the King Catholic School | Catholic | 78.3 | 18.7 | 566 | 48.5 |
| 144 | Ahmadiyya Muslim School | Private / Independent | 87.5 | 9.4 | 32 | 48.5 |
| 145 | Colonel Walker School | CBE Public | 76.7 | 20.0 | 30 | 48.4 |
| 146 | Sundance School | CBE Public | 85.0 | 11.1 | 180 | 48.0 |
| 147 | Calgary Girls Charter School | Charter | 76.8 | 18.9 | 565 | 47.8 |
| 148 | St. Elizabeth Seton | Catholic | 80.7 | 14.9 | 585 | 47.8 |
| 149 | Heritage Christian Academy | Private / Independent | 80.8 | 14.7 | 354 | 47.8 |
| 150 | École Terre des Jeunes | Francophone | 82.4 | 12.6 | 119 | 47.5 |
| 151 | Rundle Studio | Private / Independent | 83.1 | 11.9 | 59 | 47.5 |
| 152 | Hawkwood School | CBE Public | 78.2 | 16.7 | 174 | 47.5 |
| 153 | St. Andrew School | Catholic | 84.2 | 10.5 | 38 | 47.4 |
| 154 | Prairie Sky School | CBE Public | 77.5 | 17.2 | 511 | 47.4 |
| 155 | Chinook Winds Adventist Academy | Private / Independent | 81.2 | 13.3 | 128 | 47.2 |
| 156 | St. Joseph School | Catholic | 78.2 | 16.3 | 307 | 47.2 |
| 157 | St. Monica School | Catholic | 72.6 | 21.8 | 285 | 47.2 |
| 158 | Richmond School | CBE Public | 77.7 | 16.5 | 103 | 47.1 |
| 159 | Our Lady of Fatima | Catholic | 74.2 | 19.9 | 186 | 47.0 |
| 160 | Calgary Academy | Private / Independent | 77.8 | 16.2 | 315 | 47.0 |
| 161 | Cedarbrae School | CBE Public | 77.3 | 16.7 | 66 | 47.0 |
| 162 | St. Stephen School | Catholic | 76.8 | 17.2 | 297 | 47.0 |
| 163 | Monsignor J. J. O'Brien | Catholic | 78.2 | 15.4 | 499 | 46.8 |
| 164 | Holy Trinity School | Catholic | 72.6 | 21.0 | 62 | 46.8 |
| 165 | Our Lady of Peace School | Catholic | 75.5 | 17.1 | 796 | 46.3 |
| 166 | Woodlands School | CBE Public | 78.9 | 13.3 | 90 | 46.1 |
| 167 | Colonel Macleod School | CBE Public | 74.0 | 18.1 | 734 | 46.0 |
| 168 | Ron Southern School | CBE Public | 73.7 | 18.3 | 175 | 46.0 |
| 169 | Earl Grey School | CBE Public | 73.5 | 18.4 | 98 | 46.0 |
| 170 | St. Helena School | Catholic | 77.0 | 14.7 | 491 | 45.9 |
| 171 | William D. Pratt School | CBE Public | 73.6 | 17.9 | 1237 | 45.8 |
| 172 | Sir Wilfrid Laurier School | CBE Public | 76.2 | 15.3 | 760 | 45.8 |
| 173 | St. Clare | Catholic | 75.9 | 15.5 | 245 | 45.7 |
| 174 | St. Albert the Great | Catholic | 76.4 | 14.8 | 454 | 45.6 |
| 175 | Ascension of Our Lord | Catholic | 76.5 | 14.3 | 664 | 45.4 |
| 176 | H. D. Cartwright School | CBE Public | 71.7 | 18.8 | 611 | 45.2 |
| 177 | St. Philip School | Catholic | 81.0 | 9.5 | 147 | 45.2 |
| 178 | Our Lady of the Rosary School | Catholic | 76.4 | 13.3 | 203 | 44.9 |
| 179 | Marshall Springs School | CBE Public | 74.5 | 14.6 | 1222 | 44.5 |
| 180 | A. E. Cross School | CBE Public | 74.3 | 14.7 | 760 | 44.5 |
| 181 | Simons Valley School | CBE Public | 74.9 | 14.1 | 283 | 44.5 |
| 182 | St. Jude School | Catholic | 76.9 | 11.5 | 78 | 44.2 |
| 183 | Calgary Charter School Hub - Almadina Campus | Charter | 72.3 | 15.7 | 394 | 44.0 |
| 184 | Arbour Lake Middle School | CBE Public | 71.9 | 16.0 | 1272 | 44.0 |
| 185 | Fish Creek School | CBE Public | 74.0 | 13.8 | 269 | 43.9 |
| 186 | Lady Fatima Academy | Private / Independent | 76.6 | 10.6 | 47 | 43.6 |
| 187 | St. Isabella School | Catholic | 75.4 | 11.6 | 680 | 43.5 |
| 188 | Father James Whelihan | Catholic | 75.0 | 11.7 | 651 | 43.4 |
| 189 | École de la Source | Francophone | 75.1 | 10.9 | 265 | 43.0 |
| 190 | Apostles of Jesus | Catholic | 75.4 | 10.5 | 513 | 43.0 |
| 191 | Corpus Christi School | Catholic | 73.2 | 12.7 | 71 | 43.0 |
| 192 | Senator Patrick Burns School | CBE Public | 72.2 | 13.5 | 1220 | 42.9 |
| 193 | Divine Mercy School | Catholic | 72.1 | 13.4 | 172 | 42.8 |
| 194 | David Thompson School | CBE Public | 72.4 | 12.3 | 739 | 42.4 |
| 195 | North Point School - DSEPS | Private / Independent | 73.3 | 10.7 | 75 | 42.0 |
| 196 | Wildwood School | CBE Public | 66.7 | 17.1 | 222 | 41.9 |
| 197 | Samuel W. Shaw School | CBE Public | 71.0 | 12.7 | 991 | 41.9 |
| 198 | Our Lady of the Assumption School | Catholic | 72.1 | 11.7 | 240 | 41.9 |
| 199 | Chinook Park School | CBE Public | 69.2 | 13.6 | 169 | 41.4 |
| 200 | Don Bosco School | Catholic | 71.2 | 11.7 | 163 | 41.5 |
| 201 | Terrace Road School | CBE Public | 75.4 | 7.2 | 69 | 41.3 |
| 202 | Light of Christ Catholic School | Catholic | 73.4 | 9.1 | 485 | 41.2 |
| 203 | Bowcroft School | CBE Public | 71.1 | 11.4 | 114 | 41.2 |
| 204 | Alex Ferguson School | CBE Public | 70.3 | 12.1 | 91 | 41.2 |
| 205 | Mount View School | CBE Public | 73.5 | 8.8 | 68 | 41.1 |
| 206 | St. Catherine Elementary School | Catholic | 70.7 | 11.6 | 181 | 41.1 |
| 207 | St. Gianna School | Catholic | 75.0 | 7.3 | 192 | 41.1 |
| 208 | Dr. Martha Cohen School | CBE Public | 70.9 | 11.3 | 1420 | 41.1 |
| 209 | Mountain Park School | CBE Public | 69.2 | 12.9 | 873 | 41.1 |
| 210 | Nose Creek School | CBE Public | 70.4 | 11.6 | 1390 | 41.0 |
| 211 | Belfast School | CBE Public | 71.7 | 10.0 | 60 | 40.9 |
| 212 | Chaparral School | CBE Public | 72.5 | 9.0 | 178 | 40.8 |
| 213 | St. Augustine School | Catholic | 69.8 | 11.2 | 374 | 40.5 |
| 214 | St. Damien School | Catholic | 67.9 | 12.8 | 109 | 40.4 |
| 215 | Almadina Language Charter Academy, Ogden Campus | Charter | 71.6 | 8.9 | 426 | 40.2 |
| 216 | St. Rupert School | Catholic | 68.4 | 12.0 | 117 | 40.2 |
| 217 | Braeside School | CBE Public | 66.7 | 13.5 | 96 | 40.1 |
| 218 | St. Maria Goretti Elementary School | Catholic | 71.9 | 8.2 | 146 | 40.1 |
| 219 | Silver Springs School | CBE Public | 64.2 | 15.8 | 120 | 40.0 |
| 220 | Valley View School | CBE Public | 55.7 | 24.3 | 210 | 40.0 |
| 221 | St. Hubert Elementary School | Catholic | 70.0 | 10.0 | 50 | 40.0 |
| 222 | Valley Creek School | CBE Public | 67.3 | 12.2 | 900 | 39.8 |
| 223 | John Ware School | CBE Public | 66.8 | 12.7 | 482 | 39.8 |
| 224 | Holy Cross School | Catholic | 58.0 | 21.5 | 326 | 39.8 |
| 225 | Georges P. Vanier School | CBE Public | 66.2 | 13.0 | 770 | 39.6 |
| 226 | St. Boniface Elementary School | Catholic | 79.2 | 0.0 | 24 | 39.6 |
| 227 | Bridlewood School | CBE Public | 68.9 | 10.2 | 167 | 39.6 |
| 228 | Ian Bazalgette School | CBE Public | 61.3 | 17.7 | 638 | 39.5 |
| 229 | Willow Park School | CBE Public | 68.2 | 10.6 | 710 | 39.4 |
| 230 | West Dalhousie School | CBE Public | 63.3 | 15.3 | 150 | 39.3 |
| 231 | Thorncliffe School | CBE Public | 68.8 | 9.7 | 93 | 39.2 |
| 232 | Midsun School | CBE Public | 66.6 | 11.8 | 703 | 39.2 |
| 233 | Nickle School | CBE Public | 66.5 | 11.6 | 644 | 39.0 |
| 234 | St. Wilfrid Elementary School | Catholic | 70.1 | 7.8 | 154 | 38.9 |
| 235 | Dr. George Stanley School | CBE Public | 67.5 | 10.2 | 1241 | 38.9 |
| 236 | Ramsay School | CBE Public | 66.7 | 10.1 | 99 | 38.4 |
| 237 | Calgary Islamic School, Akram Jomaa Campus | Private / Independent | 67.3 | 9.4 | 456 | 38.4 |
| 238 | Sir John A. Macdonald School | CBE Public | 63.6 | 13.2 | 813 | 38.4 |
| 239 | Calgary Arts Academy | Charter | 69.6 | 6.7 | 375 | 38.1 |
| 240 | North Haven School | CBE Public | 69.3 | 6.7 | 75 | 38.0 |
| 241 | Riverbend School | CBE Public | 68.0 | 8.0 | 50 | 38.0 |
| 242 | Monterey Park School | CBE Public | 60.8 | 15.1 | 245 | 37.9 |
| 243 | Ranchlands School | CBE Public | 65.5 | 9.9 | 171 | 37.7 |
| 244 | Woodbine School | CBE Public | 64.1 | 11.2 | 170 | 37.6 |
| 245 | Al-Qaim International School | Private / Independent | 62.5 | 12.5 | 40 | 37.5 |
| 246 | Father Scollen School | Catholic | 62.5 | 12.4 | 630 | 37.5 |
| 247 | Holy Family School | Catholic | 71.1 | 3.3 | 90 | 37.2 |
| 248 | St. Bede Elementary School | Catholic | 65.2 | 8.9 | 135 | 37.1 |
| 249 | St. Teresa of Calcutta School | Catholic | 64.1 | 9.4 | 117 | 36.8 |
| 250 | Beddington Heights School | CBE Public | 59.3 | 13.9 | 108 | 36.6 |
| 251 | St. John XXIII School | Catholic | 62.8 | 9.5 | 576 | 36.1 |
| 252 | G. W. Skene School | CBE Public | 63.5 | 8.0 | 137 | 35.8 |
| 253 | Manmeet Singh Bhullar School | CBE Public | 61.5 | 9.9 | 213 | 35.7 |
| 254 | Stanley Jones School | CBE Public | 61.4 | 9.8 | 285 | 35.6 |
| 255 | Bishop Kidd School | Catholic | 63.7 | 7.4 | 421 | 35.6 |
| 256 | Annie Foote School | CBE Public | 60.9 | 10.1 | 138 | 35.5 |
| 257 | Grant MacEwan School | CBE Public | 57.7 | 13.0 | 239 | 35.4 |
| 258 | McKenzie Highlands School | CBE Public | 61.9 | 8.8 | 992 | 35.4 |
| 259 | École La Mosaïque | Francophone | 61.2 | 9.3 | 129 | 35.2 |
| 260 | Cambrian Heights School | CBE Public | 62.6 | 7.8 | 115 | 35.2 |
| 261 | Annie Gale School | CBE Public | 60.4 | 10.0 | 743 | 35.2 |
| 262 | Rundle School | CBE Public | 60.2 | 9.7 | 103 | 35.0 |
| 263 | Wilma Hansen School | CBE Public | 58.3 | 11.4 | 508 | 34.9 |
| 264 | Ethel M. Johnson School | CBE Public | 54.5 | 15.2 | 112 | 34.9 |
| 265 | Acadia School | CBE Public | 57.9 | 11.7 | 171 | 34.8 |
| 266 | Foothills Academy | Private / Independent | 61.7 | 7.0 | 230 | 34.4 |
| 267 | Peter Lougheed School | CBE Public | 59.3 | 9.2 | 1198 | 34.2 |
| 268 | École Notre-Dame-de-la-Paix | Francophone | 61.3 | 7.2 | 111 | 34.2 |
| 269 | Glendale School | CBE Public | 62.4 | 5.9 | 85 | 34.1 |
| 270 | Access Academy | Private / Independent | 60.0 | 7.5 | 40 | 33.8 |
| 271 | St. Kateri Tekakwitha School | Catholic | 63.7 | 3.7 | 135 | 33.7 |
| 272 | Radisson Park School | CBE Public | 58.0 | 6.8 | 88 | 32.4 |
| 273 | St. Thomas More School | Catholic | 59.6 | 5.1 | 99 | 32.4 |
| 274 | St. Peter Elementary School | Catholic | 60.6 | 3.0 | 99 | 31.8 |
| 275 | St. Rose of Lima School | Catholic | 55.7 | 7.6 | 474 | 31.7 |
| 276 | St. Bernadette School | Catholic | 55.2 | 6.9 | 29 | 31.1 |
| 277 | St. Martha School | Catholic | 54.6 | 6.8 | 732 | 30.7 |
| 278 | Crossing Park School | CBE Public | 55.4 | 4.7 | 913 | 30.1 |
| 279 | St. Patrick School | Catholic | 55.8 | 4.2 | 95 | 30.0 |
| 280 | St. Mark Elementary School | Catholic | 58.1 | 1.7 | 117 | 29.9 |
| 281 | O. S. Geiger School | CBE Public | 55.0 | 4.3 | 140 | 29.6 |
| 282 | Sir John Franklin School | CBE Public | 54.1 | 5.1 | 296 | 29.6 |
| 283 | Glenbrook School | CBE Public | 47.9 | 9.9 | 142 | 28.9 |
| 284 | St. John Paul II School | Catholic | 55.9 | 1.8 | 111 | 28.8 |
| 285 | Alex Munro School | CBE Public | 53.4 | 3.0 | 133 | 28.2 |
| 286 | Dr. Gladys McKelvie Egbert School | CBE Public | 50.1 | 5.7 | 387 | 27.9 |
| 287 | Buchanan School | CBE Public | 48.1 | 7.4 | 81 | 27.8 |
| 288 | Colonel J. Fred Scott School | CBE Public | 51.0 | 4.4 | 206 | 27.7 |
| 289 | Penbrooke Meadows School | CBE Public | 51.7 | 3.4 | 87 | 27.6 |
| 290 | Clarence Sansom School | CBE Public | 47.6 | 6.4 | 842 | 27.0 |
| 291 | Ted Harrison School | CBE Public | 47.6 | 6.4 | 1080 | 27.0 |
| 292 | Douglas Harkness School | CBE Public | 45.4 | 8.2 | 97 | 26.8 |
| 293 | Huntington Hills School | CBE Public | 48.9 | 3.8 | 131 | 26.3 |
| 294 | Vista Heights School | CBE Public | 46.8 | 5.3 | 94 | 26.0 |
| 295 | Sacred Heart Elementary School | Catholic | 49.4 | 2.2 | 89 | 25.8 |
| 296 | Terry Fox School | CBE Public | 46.6 | 5.0 | 581 | 25.8 |
| 297 | Dr. Gordon Higgins School | CBE Public | 46.4 | 5.2 | 746 | 25.8 |
| 298 | St. Cyril School | Catholic | 49.3 | 2.2 | 134 | 25.8 |
| 299 | Sherwood School | CBE Public | 46.4 | 5.1 | 375 | 25.8 |
| 300 | Cecil Swanson School | CBE Public | 43.6 | 5.8 | 156 | 24.7 |
| 301 | Chief Justice Milvain School | CBE Public | 44.2 | 4.7 | 86 | 24.5 |
| 302 | Mayland Heights School | CBE Public | 44.4 | 3.9 | 153 | 24.1 |
| 303 | St. William School | Catholic | 45.8 | 2.1 | 48 | 23.9 |
| 304 | Bob Edwards School | CBE Public | 43.6 | 4.3 | 846 | 23.9 |
