Home › Attractions › Off-leash dog parks
Calgary
Off-Leash Dog Parks in Calgary
Off-leash areas across Calgary, photographed on the ground and sorted by part of the city, with a link to each community.
Northwest Calgary
Brentwood

Charleswood

Collingwood

Dalhousie

Edgemont


Montgomery


Ranchlands



Scenic Acres

Silver Springs




Tuscany

Varsity


North Calgary
Beddington Heights

Evanston

Huntington Hills

North Haven

Sandstone Valley

Northeast Calgary
Marlborough Park

Mayland Heights


Pineridge


West Calgary
Coach Hill

Glenbrook

Lakeview

Strathcona Park

Wildwood

City Centre
Altadore



Bridgeland/Riverside

Britannia

Cambrian Heights


Cliff Bungalow

Crescent Heights

Elboya

Erlton

Hounsfield Heights/Briar Hill

Inglewood

Killarney/Glengarry

Ramsay

Rosedale

Roxboro


Scarboro


St. Andrews Heights

West Hillhurst

East Calgary
Dover


Southview



Elliston Park
City of Calgary off-leash area at 1827 68 St SE.

South Calgary
Acadia

Braeside

Canyon Meadows

Cedarbrae

Deer Ridge

Fairview

Haysboro

Maple Ridge



Parkland

Queensland

Southwood


Southeast Calgary
Auburn Bay

Copperfield

Mahogany

McKenzie Towne

New Brighton

Ogden


Riverbend

Community-run dog parks
These off-leash parks are run by a community or its developer, not by The City of Calgary, so they are not on the City’s list of off-leash areas. Rules and access can differ, so check the signs on site.
Seton

Alpine Park

Ambleridge

Livingston

Wolf Willow

Beltline

City register
All 159 City of Calgary off-leash areas
Every open off-leash area on the City of Calgary’s register, by part of the city. Sizes are measured from the City’s boundary for each site. Always check the signs on site for rules and seasonal closures.
Northwest Calgary (36)
| Photo | Off-leash area | Community | Street | Size | Fencing | Type |
|---|---|---|---|---|---|---|
| Brentwood | Brentwood | Barrett Dr NW | 0.7 ha | Not fenced | Neighbourhood | |
| Brentwood | Brentwood | Breton Cl NW | 1.9 ha | Partly fenced | Neighbourhood | |
| Charleswood | Charleswood | Charleswood Dr NW | 7.8 ha | Partly fenced | Shared by nearby communities | |
| Charleswood | Charleswood | Carragana Cr NW | 1.2 ha | Not fenced | Neighbourhood | |
| Collingwood | Collingwood | John Laurie Blvd NW | 8.4 ha | Partly fenced | Shared by nearby communities | |
| Collingwood (Constable Slope) | Collingwood | Canberra Rd NW | 1.7 ha | Not fenced | Neighbourhood | |
| Dalhousie | Dalhousie | John Laurie Blvd NW | 6.7 ha | Partly fenced | Shared by nearby communities | |
| South Dalhousie Coulee | Dalhousie | Dalford Rd NW | 1.3 ha | Partly fenced | Neighbourhood | |
| Edgemont | Edgemont | Edgedale Dr NW | 3.2 ha | Not fenced | Neighbourhood | |
| Edgemont | Edgemont | Edgepark Blvd NW | 3.3 ha | Not fenced | Neighbourhood | |
| Edgemont | Edgemont | Edelweiss Cr NW | 74 ha | Not fenced | Regional (people drive to it) | |
| Edgemont | Edgemont | Edgedale Dr NW | 4.6 ha | Not fenced | Shared by nearby communities | |
| Greenwood/Greenbriar | Greenwood/Greenbriar | Greenbriar Dr NW | 0.2 ha | Fully fenced | Neighbourhood | |
| Hawkwood | Hawkwood | Hawkhill Me NW | 5.0 ha | Partly fenced | Shared by nearby communities | |
| Hawkwood | Hawkwood | Hawkwood Hl NW | 3.8 ha | Not fenced | Neighbourhood | |
| Hawkwood | Hawkwood | Hawkview Manor Ci NW | 2.1 ha | Not fenced | Neighbourhood | |
| Hawkwood | Hawkwood | Hawkwood Hl NW | 5.1 ha | Not fenced | Shared by nearby communities | |
| Montgomery | Montgomery | Mackay Rd NW | 4.0 ha | Partly fenced | Neighbourhood | |
| Montgomery | Montgomery | Montalban Dr NW | 8.9 ha | Not fenced | Shared by nearby communities | |
| Nose Hill Park Natural Area | Nose Hill Park | Nose Hill Park | 356 ha | Not fenced | Regional (people drive to it) | |
| Ranchlands | Ranchlands | Ranch Estates Dr NW | 7.6 ha | Partly fenced | Shared by nearby communities | |
| Ranchlands | Ranchlands | Ranch Estates Dr NW | 3.7 ha | Not fenced | Neighbourhood | |
| Ranchlands | Ranchlands | Ranchlands Blvd NW | 2.0 ha | Not fenced | Neighbourhood | |
| Scenic Acres | Scenic Acres | Scotia Pt NW | 0.7 ha | Not fenced | Neighbourhood | |
| Scenic Acres | Scenic Acres | Crowchild Tr NW | 0.6 ha | Not fenced | Neighbourhood | |
| Scenic Acres Buffer - TUC Lands | Scenic Acres | Scenic Acres Buffer | 6.5 ha | Not fenced | Shared by nearby communities | |
| Silver Springs | Silver Springs | Silver Springs Dr NW | 7.5 ha | Partly fenced | Shared by nearby communities | |
| Silver Springs &varsity (Bowmont Park) | Silver Springs | Silver Springs Blvd NW | 29 ha | Not fenced | Regional (people drive to it) | |
| Silver Springs &varsity (Bowmont Park) | Silver Springs | Silver Springs Blvd NW | 4.9 ha | Not fenced | Regional (people drive to it) | |
| Silver Springs (Bowmont Park At River) | Silver Springs | 133 St NW | 2.9 ha | Partly fenced | Regional (people drive to it) | |
| Silver Springs (Bowmont Park) | Silver Springs | Nose Hill Dr NW | 1.6 ha | Fully fenced | Regional (people drive to it) | |
| Silver Springs (Bowmont Park) | Silver Springs | Nose Hill Dr NW | 5.1 ha | Partly fenced | Regional (people drive to it) | |
| Tuscany Buffer & TUC | Tuscany | Tuscany Buffer - TUC NW Corner | 8.0 ha | Not fenced | Shared by nearby communities | |
| Tuscany Buffer & TUC (Twelve-mile Coulee) | Tuscany | TUC - Fenced Area | 7.3 ha | Partly fenced | Shared by nearby communities | |
| Varsity | Varsity | Valencia Rd NW | 9.6 ha | Partly fenced | Shared by nearby communities | |
| Varsity Buffer At 37 St Inside Crowchild Tr Sound Wall | Varsity | Road Right Of Way | 0.7 ha | Partly fenced | Neighbourhood |
North Calgary (26)
| Photo | Off-leash area | Community | Street | Size | Fencing | Type |
|---|---|---|---|---|---|---|
| Confluence Park - West Nose Creek | Aurora Business Park | Beddington Tr NE | 2.5 ha | Fully fenced | Neighbourhood | |
| Beddington Heights | Beddington Heights | Berkshire Blvd NW | 2.0 ha | Partly fenced | Neighbourhood | |
| Beddington Heights | Beddington Heights | Bernard Cl NW | 1.1 ha | Not fenced | Neighbourhood | |
| Beddington Heights | Beddington Heights | Berkley Dr NW | 0.4 ha | Partly fenced | Neighbourhood | |
| Beddington Heights | Beddington Heights | Bermuda Dr NW | 0.4 ha | Not fenced | Neighbourhood | |
| Beddington Heights | Beddington Heights | Berkley Dr NW | 0.6 ha | Not fenced | Neighbourhood | |
| Temporary off-leash area On Transit Owned Land | Country Hills | Harvest Hills Blvd NW | 0.3 ha | Not fenced | Neighbourhood | |
| Evanston | Evanston | Evanspark Blvd NW | 1.5 ha | Not fenced | Neighbourhood | |
| Hidden Valley | Hidden Valley | Hidden Valley Dr NW | 1.9 ha | Not fenced | Shared by nearby communities | |
| Hidden Valley | Hidden Valley | Hidden Valley Dr NW @ Shaganappi Tr NW | 5.9 ha | Partly fenced | Shared by nearby communities | |
| Huntington Hills | Huntington Hills | Hunterview Dr NW | 2.6 ha | Not fenced | Neighbourhood | |
| Huntington Hills | Huntington Hills | Centre St NW | 3.4 ha | Partly fenced | Neighbourhood | |
| Huntington Hills | Huntington Hills | Beddington Blvd NE | 0.1 ha | Partly fenced | Neighbourhood | |
| Huntington Hills | Huntington Hills | Huntstrom Dr NE | 2.1 ha | Not fenced | Neighbourhood | |
| Huntington Hills | Huntington Hills | Hunterbrook Rd NW | 15 ha | Partly fenced | Shared by nearby communities | |
| North Haven Upper & North Haven | North Haven | Niven Pl NW | 5.9 ha | Partly fenced | Shared by nearby communities | |
| Sandstone Valley | Sandstone Valley | Sandarac Dr NW | 0.9 ha | Not fenced | Neighbourhood | |
| Sandstone Valley | Sandstone Valley | Berkshire Blvd NW | 1.2 ha | Not fenced | Neighbourhood | |
| Sandstone Valley | Sandstone Valley | Sanderling Cl NW | 1.6 ha | Partly fenced | Neighbourhood | |
| Thorncliffe | Thorncliffe | Touchwood Dr NW | 1.2 ha | Not fenced | Neighbourhood | |
| Thorncliffe | Thorncliffe | Northmount Dr NW | 3.1 ha | Partly fenced | Neighbourhood | |
| Thorncliffe | Thorncliffe | 63 Ave NW | 0.6 ha | Not fenced | Neighbourhood | |
| Thorncliffe | Thorncliffe | Trollinger St NE | 2.8 ha | Not fenced | Neighbourhood | |
| Thorncliffe & North Haven (Egert's Park) | Thorncliffe | Thames Cl NW | 2.8 ha | Not fenced | Shared by nearby communities | |
| Thorncliffe & North Haven (Egert's Park) | Thorncliffe | 48 Ave NW | 1.8 ha | Partly fenced | Shared by nearby communities | |
| Thorncliffe & Skyline West & Greenview (Laycock Park) | Thorncliffe | Beaver Dam Rd NE | 12 ha | Not fenced | Shared by nearby communities |
Northeast Calgary (9)
| Photo | Off-leash area | Community | Street | Size | Fencing | Type |
|---|---|---|---|---|---|---|
| Taradale Off Leash Area - Large And Small Dogs | Coral Springs | Tarington Pa NE | 4.1 ha | Fully fenced | Neighbourhood | |
| Falconridge | Falconridge | Falwood Wy NE & Falsbury Cr NE | 5.1 ha | Fully fenced | Regional (people drive to it) | |
| Marlborough | Marlborough | Ave NE Buffer 36 St To 52 St NE | 4.3 ha | Partly fenced | Shared by nearby communities | |
| Marlborough Park | Marlborough Park | Ave NE Buffer 52 St To 68 St NE | 3.0 ha | Partly fenced | Neighbourhood | |
| Martindale | Martindale | Martindale Blvd NE | 1.7 ha | Not fenced | Shared by nearby communities | |
| Mayland Heights | Mayland Heights | 19 St NE | 2.2 ha | Not fenced | Neighbourhood | |
| Mccall | McCall | 10 St NE | 6.0 ha | Partly fenced | Shared by nearby communities | |
| Pineridge | Pineridge | Pinecrest Wy NE | 2.8 ha | Partly fenced | Neighbourhood | |
| Rundle | Rundle | Rundleridge Dr NE | 1.6 ha | Partly fenced | Neighbourhood |
West Calgary (9)
| Photo | Off-leash area | Community | Street | Size | Fencing | Type |
|---|---|---|---|---|---|---|
| Coach Hill | Coach Hill | Coach Hill Rd SW | 2.2 ha | Not fenced | Neighbourhood | |
| Glamorgan | Glamorgan | 37 St SW | 1.3 ha | Partly fenced | Neighbourhood | |
| Glenbrook | Glenbrook | 30 Ave SW | 2.7 ha | Partly fenced | Neighbourhood | |
| Lakeview | Lakeview | Glenmore Tr SW | 2.4 ha | Partly fenced | Neighbourhood | |
| Lakeview Buffer | Lakeview | Overhead Utility Corridor | 6.6 ha | Not fenced | Shared by nearby communities | |
| Strathcona Park | Strathcona Park | Strathcona Dr SW | 1.8 ha | Not fenced | Neighbourhood | |
| Strathcona Park | Strathcona Park | Stratton Cr SW | 1.1 ha | Not fenced | Neighbourhood | |
| Strathcona Park & Christie Park | Strathcona Park | Sarcee Tr Buffer For Strathcona Community | 7.7 ha | Not fenced | Shared by nearby communities | |
| Wildwood (Edworthy Park) | Wildwood | Spruce Dr SW | 24 ha | Not fenced | Regional (people drive to it) |
City Centre Calgary (42)
| Photo | Off-leash area | Community | Street | Size | Fencing | Type |
|---|---|---|---|---|---|---|
| River Park 001 | Altadore | River Park Sandy Beach 14 St SW Alignment | 16 ha | Not fenced | Regional (people drive to it) | |
| Bankview | Bankview | 23 Ave SW | 0.8 ha | Partly fenced | Neighbourhood | |
| Beltline - Connaught Park | Beltline | 14 Ave SW | 0.1 ha | Fully fenced | Neighbourhood | |
| Bridgeland Riverside (Mcdougall Slope) | Bridgeland/Riverside | Murdoch Park | 1.2 ha | Not fenced | Neighbourhood | |
| Renfrew & Bridgeland Riverside (Tom Campbell's Hill) | Bridgeland/Riverside | St NE @ Centre Ave NE | 27 ha | Not fenced | Regional (people drive to it) | |
| Elbow Park & Britannia (Lansdowne Britannia) | Britannia | Landowne Ave SW | 1.5 ha | Not fenced | Regional (people drive to it) | |
| Cambrian Heights | Cambrian Heights | 10 St NW | 0.5 ha | Not fenced | Neighbourhood | |
| Cambrian Heights | Cambrian Heights | 10 St NW | 1.2 ha | Not fenced | Neighbourhood | |
| Cambrian Heights | Cambrian Heights | John Laurie Blvd NW | 0.7 ha | Not fenced | Neighbourhood | |
| Cliff Bungalow (Evamy Ridge) | Cliff Bungalow | Cliff St SW | 1.6 ha | Not fenced | Neighbourhood | |
| Rotary Park | Crescent Heights | 1 St NE | 2.4 ha | Not fenced | Neighbourhood | |
| Downtown East Village | Downtown East Village | 6 Ave SE | 0.1 ha | Fully fenced | Regional (people drive to it) | |
| Elbow Park | Elbow Park | 8 St SW | 2.2 ha | Not fenced | Neighbourhood | |
| Elbow Park & Britannia (Lansdowne Britannia) | Elbow Park | Landowne Ave SW | 1.9 ha | Not fenced | Regional (people drive to it) | |
| Elboya | Elboya | Lansdowne Dr SW | 1.7 ha | Not fenced | Neighbourhood | |
| Highland Park & Greenview | Highland Park | 42 Ave NE | 3.9 ha | Not fenced | Neighbourhood | |
| Hounsfield Heights Briar Hill | Hounsfield Heights/Briar Hill | 14 St NW | 0.8 ha | Not fenced | Neighbourhood | |
| Inglewood | Inglewood | 16 St SE | 0.6 ha | Not fenced | Neighbourhood | |
| Inglewood | Inglewood | 15a St SE | 0.1 ha | Not fenced | Neighbourhood | |
| Inglewood (Inglewood River Promenade) | Inglewood | 12 St SE | 2.2 ha | Not fenced | Neighbourhood | |
| Killarney | Killarney/Glengarry | 19 Ave SW | 0.1 ha | Fully fenced | Neighbourhood | |
| St Joseph Park | Mount Pleasant | 20 Ave NW | 0.2 ha | Partly fenced | Neighbourhood | |
| Queens Park Village | Queens Park Village | Op 1031 32 Ave NW | 2.4 ha | Partly fenced | Neighbourhood | |
| Ramsay (Scotman's Hill) | Ramsay | Salisbury St SE | 0.8 ha | Not fenced | Neighbourhood | |
| Ramsay (Stampede Pathway & Scotman's Hill) | Ramsay | Macdonald Ave SE | 0.4 ha | Not fenced | Neighbourhood | |
| Renfrew | Renfrew | Robert Rd NE | 19 ha | Not fenced | Shared by nearby communities | |
| Renfrew & Bridgeland_riverside (Bottomlands Park) | Renfrew | Centre Ave NE | 7.3 ha | Not fenced | Shared by nearby communities | |
| Richmond | Richmond | 22 St SW | 0.4 ha | Partly fenced | Neighbourhood | |
| Rosedale & Sunnyside | Rosedale | Crescent Rd NW | 0.8 ha | Partly fenced | Neighbourhood | |
| Roxboro & Erlton | Roxboro | 2 St SW | 7.7 ha | Not fenced | Shared by nearby communities | |
| Roxboro & Parkhill | Roxboro | 33 Ave SW | 2.3 ha | Not fenced | Neighbourhood | |
| Scarboro | Scarboro | Summit St SW | 0.8 ha | Partly fenced | Neighbourhood | |
| Scarboro (Triangle Park) | Scarboro | Shelbourne St SW | 0.6 ha | Not fenced | Neighbourhood | |
| Oliver Quarry Park | Scarboro/Sunalta West | 22 St SW | 2.8 ha | Partly fenced | Neighbourhood | |
| Shaganappi | Shaganappi | 14 Ave SW | 3.4 ha | Not fenced | Neighbourhood | |
| Spruce Cliff & Shaganappi (Lawery Gardens) | Shaganappi | 29 St SW | 17 ha | Not fenced | Shared by nearby communities | |
| St.andrews Heights & West Hillhurst (Parkdale Hillside) | St. Andrews Heights | 8 Ave NW | 11 ha | Partly fenced | Shared by nearby communities | |
| Sunalta (Pumphouse Depot) | Sunalta | Bow Tr SW | 2.3 ha | Not fenced | Neighbourhood | |
| Sunalta (Shaw Millenium Park) | Sunalta | 9 Ave SW | 0.4 ha | Partly fenced | Neighbourhood | |
| Rosedale & Sunnyside (Mchugh Bluff) | Sunnyside | Crescent Rd NW | 24 ha | Not fenced | Regional (people drive to it) | |
| West Hillhurst & Hounsfield Heights Briar Hill (Briarhill Escarpment) | West Hillhurst | 19 St NW | 5.7 ha | Not fenced | Shared by nearby communities | |
| Winston Heights Mountview (Elks Park) | Winston Heights/Mountview | Moncton Rd NE | 13 ha | Not fenced | Shared by nearby communities |
East Calgary (4)
| Photo | Off-leash area | Community | Street | Size | Fencing | Type |
|---|---|---|---|---|---|---|
| Elliston Regional Park | 17 Ave SE area | 68 St SE | 5.9 ha | Not fenced | Shared by nearby communities | |
| Albert Park Radisson Heights | Albert Park/Radisson Heights | 17 Ave SE | 9.5 ha | Partly fenced | Shared by nearby communities | |
| Dover | Dover | Btwn Deerfoot Tr & Wid Canal | 2.7 ha | Partly fenced | Regional (people drive to it) | |
| Southview & Dover (Slater Park) | Southview | 26 St SE | 17 ha | Not fenced | Shared by nearby communities |
South Calgary (27)
| Photo | Off-leash area | Community | Street | Size | Fencing | Type |
|---|---|---|---|---|---|---|
| Acadia Community Buffer | Acadia | Avonlea Pl SE | 0.7 ha | Not fenced | Neighbourhood | |
| Bonavista Downs | Bonavista Downs | Lake Huron Cr SE | 9.8 ha | Partly fenced | Shared by nearby communities | |
| Braeside | Braeside | Braeside Buffer -sw Corner Anderson Rd & 14 St SW | 4.9 ha | Fully fenced | Neighbourhood | |
| Canyon Meadows | Canyon Meadows | Canyon Meadows Buffer | 1.0 ha | Not fenced | Neighbourhood | |
| Cedarbrae | Cedarbrae | St Buffer | 5.7 ha | Partly fenced | Regional (people drive to it) | |
| Deer Ridge & Deer Run | Deer Ridge | Deer Ridge Dr SE | 17 ha | Not fenced | Shared by nearby communities | |
| Fairview | Fairview | Fyffe Rd SE | 1.9 ha | Partly fenced | Neighbourhood | |
| Fairview (Flint Road Slope) | Fairview | Flint Rd SE | 1.7 ha | Not fenced | Neighbourhood | |
| Haysboro | Haysboro | Haddon Rd SW | 0.6 ha | Partly fenced | Neighbourhood | |
| Haysboro & Southwood | Haysboro | 14 St SW | 3.3 ha | Partly fenced | Neighbourhood | |
| Kingsland | Kingsland | 78 Ave SW | 0.6 ha | Partly fenced | Neighbourhood | |
| Lake Bonavista | Lake Bonavista | Lake Emerald Cr SE | 5.4 ha | Partly fenced | Shared by nearby communities | |
| Lake Bonavista | Lake Bonavista | Lake Fraser Dr SE | 1.3 ha | Not fenced | Neighbourhood | |
| Lake Bonavista | Lake Bonavista | Lake Michigan Rd SE | 8.1 ha | Partly fenced | Shared by nearby communities | |
| Lake Bonavista | Lake Bonavista | Lake Sylvan Dr SE | 6.1 ha | Not fenced | Shared by nearby communities | |
| Maple Ridge | Maple Ridge | Mapleglade Cl SE @ Acadia Dr SE | 1.6 ha | Partly fenced | Neighbourhood | |
| Sue Higgins Park | Maple Ridge | 15 St SE | 28 ha | Partly fenced | Regional (people drive to it) | |
| Oakridge (Right Of Way) | Oakridge | St Buffer | 12 ha | Partly fenced | Regional (people drive to it) | |
| Parkland | Parkland | Parkland Blvd SE | 16 ha | Not fenced | Shared by nearby communities | |
| Pump Hill | Pump Hill | Pump Hill Gd SW | 0.5 ha | Not fenced | Neighbourhood | |
| Queensland | Queensland | Queen Alexandra Pl SE | 6.8 ha | Partly fenced | Shared by nearby communities | |
| Queensland & Diamond Cove | Queensland | Diamond Dr SE | 1.0 ha | Partly fenced | Neighbourhood | |
| Queensland & Diamond Cove & Fish Creek Park | Queensland | Queensland Ci SE | 9.5 ha | Partly fenced | Shared by nearby communities | |
| Southwood | Southwood | Southland Dr SW | 1.0 ha | Partly fenced | Shared by nearby communities | |
| Southwood | Southwood | Southdale Cr SW | 5.2 ha | Partly fenced | Shared by nearby communities | |
| Willow Park | Willow Park | Willacy Dr SE | 2.0 ha | Partly fenced | Neighbourhood | |
| Yorkville | Yorkville | Yorkville Pa Sw, N Side Of Park | 0.1 ha | Fully fenced | Neighbourhood |
Southeast Calgary (6)
| Photo | Off-leash area | Community | Street | Size | Fencing | Type |
|---|---|---|---|---|---|---|
| Auburn Bay | Auburn Bay | Auburn Bay Dog Park | 8.5 ha | Fully fenced | Shared by nearby communities | |
| Ogden | Ogden | Lysander Dr SE | 0.3 ha | Not fenced | Neighbourhood | |
| Ogden | Ogden | Olympia Dr SE | 2.5 ha | Partly fenced | Neighbourhood | |
| Ogden | Ogden | 69 Ave SE | 6.0 ha | Not fenced | Shared by nearby communities | |
| Ogden | Ogden | 20a St SE | 2.3 ha | Not fenced | Neighbourhood | |
| Riverbend | Riverbend | Riverbend Dr SE | 1.5 ha | Not fenced | Neighbourhood |
Looking for a dog-friendly neighbourhood?
Call 403-464-6672 or send an email. I answer my own phone.
Contact Kelly


